
Premier Portable Buildings
Side Lofted Barn
8x16 – 16x40
Same lofted barn, doors on the long side — easier to back a mower straight in.
- —Side-entry barn doors
- —Storage loft
- —Two windows
- —Treated skid base
- Down payment
- 1st payment down
- Cash terms
- 50% up front, 50% on delivery
- Financing
- Rent-to-own · No credit check · 1st payment down
- Warranty
- 5-year warranty
- Delivery
- About 30 days
Available finishes — pick yours when your rep confirms the order.
Side Lofted Barn sizes & pricing
Premier · 2025 pricing
| Size | Cash | 36 mo | 48 mo |
|---|---|---|---|
| 8x16 | $5,295 | $275.00 | $241.36 |
| 10x14 | $5,345 | $277.53 | $243.57 |
| 10x16 | $5,645 | $292.68 | $256.87 |
| 10x20 | $7,095 | $365.91 | $321.14 |
| 12x14 | $6,195 | $320.45 | $281.25 |
| 12x16 | $6,795 | $350.76 | $307.85 |
| 12x20 | $8,245 | $423.99 | $372.12 |
| 12x24 | $9,595 | $492.17 | $431.96 |
| 12x32 | $11,795 | $603.28 | $529.48 |
| 12x36 | $13,145 | $671.46 | $589.32 |
| 12x40 | $14,545 | $742.17 | $651.37 |
| 14x24 | $11,795 | $603.28 | $529.48 |
| 14x32 | $15,245 | $777.53 | $682.40 |
| 14x36 | $16,995 | $865.91 | $759.97 |
| 14x40 | $18,745 | $954.29 | $837.54 |
| 16x32 | $17,245 | $926.73 | $771.05 |
| 16x36 | $19,195 | $977.02 | $857.49 |
| 16x40 | $21,245 | $1,080.56 | $948.36 |
Rent-to-own is no-credit-check and starts with your first payment down. Cash is 50% up front and 50% on delivery. Prices exclude delivery beyond the free radius, site prep and tax.
Request this side lofted barn
Send your details and a representative confirms size, color, pricing and a delivery date — usually within about 30 days. Military discount for active duty, reserve, National Guard and veterans. Claim it here. Prefer to talk? Call (507) 951-5863.


