
Premier Portable Buildings
Lofted Barn
8x12 – 16x40
The signature build. Gambrel roof, full-length storage loft and double barn doors on the end wall.
- —Full storage loft
- —Double barn doors
- —Urethane-coated siding
- —29-gauge metal roof
- Down payment
- 1st payment down
- Cash terms
- 50% up front, 50% on delivery
- Financing
- Rent-to-own · No credit check · 1st payment down
- Warranty
- 5-year warranty
- Delivery
- About 30 days
Available finishes — pick yours when your rep confirms the order.
Lofted Barn sizes & pricing
Premier · 2025 pricing
| Size | Cash | 36 mo | 48 mo |
|---|---|---|---|
| 8x12 | $3,795 | $199.24 | $174.87 |
| 8x16 | $5,045 | $262.37 | $230.27 |
| 10x12 | $4,995 | $259.85 | $228.06 |
| 10x14 | $5,095 | $264.90 | $232.49 |
| 10x16 | $5,395 | $280.05 | $245.79 |
| 10x20 | $6,845 | $353.28 | $310.06 |
| 12x12 | $5,495 | $285.10 | $250.22 |
| 12x14 | $5,945 | $307.83 | $270.17 |
| 12x16 | $6,545 | $338.13 | $296.76 |
| 12x20 | $7,995 | $411.36 | $361.04 |
| 12x24 | $9,395 | $482.07 | $423.09 |
| 12x32 | $11,545 | $590.66 | $518.40 |
| 12x36 | $12,895 | $658.84 | $578.24 |
| 12x40 | $14,295 | $729.55 | $640.29 |
| 14x24 | $11,545 | $590.66 | $518.40 |
| 14x32 | $14,995 | $764.90 | $671.32 |
| 14x36 | $16,745 | $853.28 | $748.89 |
| 14x40 | $18,495 | $941.67 | $826.46 |
| 16x32 | $16,995 | $865.91 | $759.97 |
| 16x36 | $18,995 | $966.92 | $848.63 |
| 16x40 | $20,995 | $1,067.93 | $937.28 |
Rent-to-own is no-credit-check and starts with your first payment down. Cash is 50% up front and 50% on delivery. Prices exclude delivery beyond the free radius, site prep and tax.
Request this lofted barn
Send your details and a representative confirms size, color, pricing and a delivery date — usually within about 30 days. Military discount for active duty, reserve, National Guard and veterans. Claim it here. Prefer to talk? Call (507) 951-5863.


